<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RANT OUT LOUD</title>
	<atom:link href="http://www.rantoutloud.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantoutloud.org</link>
	<description>RANTING AND RAVINGS FROM THE GROUND FLOOR INHABITANTS</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Haglofs Open5 Adventure Race</title>
		<link>http://www.rantoutloud.org/2012/02/06/haglofs-open5-adventure-race/</link>
		<comments>http://www.rantoutloud.org/2012/02/06/haglofs-open5-adventure-race/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:41:22 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/?p=984</guid>
		<description><![CDATA[North Pennines &#8211; Warcop Army Training Centre I&#8217;ve been looking at the Open Adventure web pages on Facebook and elsewhere for more than a year now, thinking &#8220;If only I was fit enough&#8221;, or &#8220;can I persuade A.N.Other to do &#8230; <a href="http://www.rantoutloud.org/2012/02/06/haglofs-open5-adventure-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>North Pennines &#8211; Warcop Army Training Centre</h2>
<div><a href="http://www.flickr.com/photos/rantoutloud/6828915045/" title="Warcop2 by rantoutloud, on Flickr"><img src="http://farm8.staticflickr.com/7173/6828915045_4a765b2fbf_b.jpg" width="1024" height="263" alt="Warcop2"></a></div>
<p>I&#8217;ve been looking at the <a href="http://www.openadventure.com/open5/2011-12/77_north_pennines.php">Open Adventure</a> web pages on <a href="https://www.facebook.com/openadventure">Facebook</a> and elsewhere for more than a year now, thinking <em>&#8220;If only I was fit enough&#8221;</em>, or &#8220;can I persuade A.N.Other to do that with me&#8221;. In the end I took fate at its face value and signed up a week ago for the latest event the &#8220;North Pennines&#8221;; ordered a Mountain Bike and prayed for some good weather.</p>
<div class="right"><a href="http://www.flickr.com/photos/rantoutloud/6828883161/" title="IMG_1273 by rantoutloud, on Flickr"><img src="http://farm8.staticflickr.com/7027/6828883161_a0e8453dab_m.jpg" width="179" height="240" alt="IMG_1273"></a>
<p class="caption">The Sky Today</p>
</div>
<p>With all the fear and panic in the press over the British Weather, including Heathrow cancelling 50% of all flights during Saturday (4th Feb 2012) for the following day. With the falling snow and icy conditions on the East of the Pennines, there was more than a little concern over my ability to get to the event. 6 am on Sunday and there&#8217;s still lying snow on the main roads at home. In the end the trip to Warcop was uneventful. The snow all but disappeared by the time I&#8217;d got to Hexham on the A69 but the fog closed in and renewed my anxiety until we reached the M6 at Carlisle whereupon the sky lit up a gorgeous shade of pink. This could be a good day&#8230; </p>
<p>By the time we get to Penrith and turn off on the A66 there&#8217;s obvious fellow competitors in the traffic, mountain bikes strapped to the back / roof of the car a dead giveaway. </p>
<div class="left"><a href="http://www.flickr.com/photos/rantoutloud/6828889163/" title="Transition by rantoutloud, on Flickr"><img src="http://farm8.staticflickr.com/7142/6828889163_7c9b472ec2_m.jpg" width="240" height="179" alt="Transition"></a>
<p class="caption">Gear Prep in Transition</p>
</div>
<p>Once passed the gatehouse, (the complexities of security and car park passes was no where near as was made out to be) parked up and then on to check-in. Signed in, SportIdent tag attached to right wrist, maps acquired, now the planning starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/02/06/haglofs-open5-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northumberland Coastal Run</title>
		<link>http://www.rantoutloud.org/2012/01/21/northumberland-coastal-run/</link>
		<comments>http://www.rantoutloud.org/2012/01/21/northumberland-coastal-run/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:01:06 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[northumberland]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/?p=978</guid>
		<description><![CDATA[Entries are now open for the Alnwick Harrier&#8217;s Northumberland Coastal Run. I missed it last year, missed getting an entry and then booked a holiday at the same time. Missed it too because of the goal / milestone it represents &#8230; <a href="http://www.rantoutloud.org/2012/01/21/northumberland-coastal-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.flickr.com/photos/rantoutloud/4805735922/" title="Beadnell Beach by rantoutloud, on Flickr"><img src="http://farm5.staticflickr.com/4136/4805735922_37af02d007_b.jpg" width="100%" alt="Beadnell Beach"></a></div>
<p>Entries are now open for the <a href="http://www.alnwickharriers.co.uk/?page_id=103" target="_blank">Alnwick Harrier&#8217;s</a> Northumberland Coastal Run. I missed it last year, missed getting an entry and then booked a holiday at the same time. Missed it too because of the goal / milestone it represents and thus my training lacked some objectives. So this year I&#8217;ve &#8216;booked early&#8217;. Get your entry in soon, last year they sold out very quickly. <a href="http://www.entrylive.com/" target="_blank">Book your entry for the Northumberland Coastal Run</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/21/northumberland-coastal-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sky Today</title>
		<link>http://www.rantoutloud.org/2012/01/12/the-sky-today-9/</link>
		<comments>http://www.rantoutloud.org/2012/01/12/the-sky-today-9/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:45:52 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/12/the-sky-today-9/</guid>
		<description><![CDATA[Grabbed this shot from the car on the way home from customer visit in Bradford.]]></description>
			<content:encoded><![CDATA[<p>Grabbed this shot from the car on the way home from customer visit in Bradford.</p>
<p><a href="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120112-214337.jpg"><img src="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120112-214337.jpg" alt="20120112-214337.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/12/the-sky-today-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Today</title>
		<link>http://www.rantoutloud.org/2012/01/11/the-sky-today-10/</link>
		<comments>http://www.rantoutloud.org/2012/01/11/the-sky-today-10/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:00:23 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/12/the-sky-today-10/</guid>
		<description><![CDATA[I don&#8217;t think this is getting boring yet, beautiful skies sunrise and sunsets.?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120112-214536.jpg"><img src="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120112-214536.jpg" alt="20120112-214536.jpg" class="alignnone size-full" /></a><br />
I don&#8217;t think this is getting boring yet, beautiful skies sunrise and sunsets.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/11/the-sky-today-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon</title>
		<link>http://www.rantoutloud.org/2012/01/10/the-moon/</link>
		<comments>http://www.rantoutloud.org/2012/01/10/the-moon/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:44:21 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/10/the-moon/</guid>
		<description><![CDATA[The Moon Originally uploaded by rantoutloud Another alternative for The Sky Today shot for yesterday. The nigh-time version, disallowed because I&#8217;d already posted the pic for the day. This is a hand-held shot using the long 100-300mm lens on the &#8230; <a href="http://www.rantoutloud.org/2012/01/10/the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/rantoutloud/6672797719/" title="photo sharing"><img src="http://farm8.staticflickr.com/7155/6672797719_f54d7d57df_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rantoutloud/6672797719/">The Moon</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/photos/rantoutloud/">rantoutloud</a><br />
</span>
</div>
<p>Another alternative for The Sky Today shot for yesterday. The nigh-time version, disallowed because I&#8217;d already posted the pic for the day. This is a hand-held shot using the long 100-300mm lens on the Panasonic Lumix G3. Image stabilisation is a wonderful thing.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/10/the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Yesterday</title>
		<link>http://www.rantoutloud.org/2012/01/10/the-sky-yesterday/</link>
		<comments>http://www.rantoutloud.org/2012/01/10/the-sky-yesterday/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:40:49 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/10/the-sky-yesterday/</guid>
		<description><![CDATA[The Sky Yesterday Originally uploaded by rantoutloud This is an alternative shot from yesterday, The Sky Today, but taken with a proper camera rather than the iPhone. It goes to show the big difference between the two. The iPhone is &#8230; <a href="http://www.rantoutloud.org/2012/01/10/the-sky-yesterday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/rantoutloud/6672789815/" title="photo sharing"><img src="http://farm8.staticflickr.com/7166/6672789815_9402f450d8_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rantoutloud/6672789815/">The Sky Yesterday</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/photos/rantoutloud/">rantoutloud</a><br />
</span>
</div>
<p>This is an alternative shot from yesterday, The Sky Today, but taken with a proper camera rather than the iPhone. It goes to show the big difference between the two. The iPhone is good but this is a far more representative view of what I saw that morning.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/10/the-sky-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Today</title>
		<link>http://www.rantoutloud.org/2012/01/09/the-sky-today-8/</link>
		<comments>http://www.rantoutloud.org/2012/01/09/the-sky-today-8/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:46:32 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/09/the-sky-today-8/</guid>
		<description><![CDATA[Another glorious sunrise over the Tyne Valley.]]></description>
			<content:encoded><![CDATA[<p>Another glorious sunrise over the Tyne Valley.</p>
<p><a href="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120109-091543.jpg"><img src="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120109-091543.jpg" alt="20120109-091543.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/09/the-sky-today-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Today</title>
		<link>http://www.rantoutloud.org/2012/01/08/the-sky-today-7/</link>
		<comments>http://www.rantoutloud.org/2012/01/08/the-sky-today-7/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:40:30 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/08/the-sky-today-7/</guid>
		<description><![CDATA[Leaden grey skies all day. Running in the drizzle with the dog through the Mersey Forest (no trees) muddy and wet underfoot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120108-223547.jpg"><img src="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120108-223547.jpg" alt="20120108-223547.jpg" class="alignnone size-full" /></a></p>
<p>Leaden grey skies all day. Running in the drizzle with the dog through the Mersey Forest (no trees) muddy and wet underfoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/08/the-sky-today-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Today</title>
		<link>http://www.rantoutloud.org/2012/01/07/the-sky-today-6/</link>
		<comments>http://www.rantoutloud.org/2012/01/07/the-sky-today-6/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:09:33 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/07/the-sky-today-6/</guid>
		<description><![CDATA[Sunrise early Saturday morning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120107-090551.jpg"><img src="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120107-090551.jpg" alt="20120107-090551.jpg" class="alignnone size-full" /></a></p>
<p>Sunrise early Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/07/the-sky-today-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Today</title>
		<link>http://www.rantoutloud.org/2012/01/06/the-sky-today-5/</link>
		<comments>http://www.rantoutloud.org/2012/01/06/the-sky-today-5/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:51:14 +0000</pubDate>
		<dc:creator>Madman2</dc:creator>
				<category><![CDATA[onceadayeveryday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theskytoday]]></category>

		<guid isPermaLink="false">http://www.rantoutloud.org/2012/01/06/the-sky-today-5/</guid>
		<description><![CDATA[Apologies this is very similar to that taken a day or so ago but I don&#8217;t have any control.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120106-164708.jpg"><img src="http://www.rantoutloud.org/wp-content/uploads/2012/01/20120106-164708.jpg" alt="20120106-164708.jpg" class="alignnone size-full" /></a></p>
<p>Apologies this is very similar to that taken a day or so ago but I don&#8217;t have any control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantoutloud.org/2012/01/06/the-sky-today-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

